Get started with the free plan or select a premium plan to boost your presence with expanded product visibility and direct access to AEC professionals using your products.

Get started in BIM for free.
The Starter Plan is perfect for manufacturers looking to get started in the BIM space.
Showcase up to 10 products and begin reaching architects, engineers, and construction professionals globally.
Free plan
Serious about BIM? Let’s build.
The Build plan allows mid-size manufacturers to explore the full potential of digital sales.
Host up to 50 products and leverage detailed analytics to track your performance and optimize your presence across markets.
Starting at €200/month
The complete kit for BIM success.
Enjoy unlimited hosting for your products, advanced BIM integration with Revit and ArchiCAD, and a suite of powerful marketing tools.
Access enhanced analytics, audience insights, and direct communication features.
Starting at €600/month
| Core features | Starter | Build | Pro |
|---|---|---|---|
| Onboarding fee | Free | Free | Free |
| Hosting limit | Up to 10 objects | Up to 50 objects | Unlimited |
| CAD Integration | Revit | Revit | Revit |
| Manage BIM content | Included | Included | Included |
| Sub brands | Not included | Included | Included |
| Local priorisation | Not included | Not included | Included |
| Bimroom quality control | Not included | Included | Included |
| Brand page | Not included | Included | Included |
| Website integration | Not included | Not included | Included |
| Featured collections | Not included | Not included | 1 collection / month |
| Featured products | Not included | Not included | 1 product / month |
| Bimroom API | Not included | Not included | Included |
| Promote in search | Not included | Not included | Included |
| Marketing emails | Not included | Not included | Included |
| Onboarding promotion | Not included | Not included | Included |
| Object download count | Included | Included | Included |
| Extended analytics | Not included | Included | Included |
| User roles and locations | Not included | Included | Included |
| User profile and company | Not included | Not included | Included |
| Bimroom messenger | Not included | 50 requests/month | 200 requests/month |
| Competitive benchmarking | Not included | Not included | Included |
| Advanced audience export | Not included | Not included | Included |
| Performance data stored | 6 months | 12 months | Unlimited |
| Core features | |
|---|---|
| Onboarding fee | Starter: Free |
| Hosting limit | Starter: Up to 10 objects |
| CAD Integration | Starter: Revit |
| Manage BIM content | Included |
| Sub brands | Not included |
| Local priorisation | Not included |
| Bimroom quality control | Not included |
| Brand page | Not included |
| Website integration | Not included |
| Featured collections | Not included |
| Featured products | Not included |
| Bimroom API | Not included |
| Promote in search | Not included |
| Marketing emails | Not included |
| Onboarding promotion | Not included |
| Object download count | Included |
| Extended analytics | Not included |
| User roles and locations | Not included |
| User profile and company | Not included |
| Bimroom messenger | Not included |
| Competitive benchmarking | Not included |
| Advanced audience export | Not included |
| Performance data stored | Starter: 6 months |
Reach architects and engineers without the €5,000+ annual fees charged by competitors.
Connect with users through integrated messaging and Salesforce CRM integration.
Gain insights into how designers interact with your products and who's downloading them.
Boost your presence with featured placement and prioritized objects in search results.
Know exactly who's using your products and when they're specified in projects.
Stay ahead as BIM adoption becomes mandatory in more markets worldwide.
Track how your BIM objects perform with detailed analytics. Understand downloads, user interactions, and project placements, while connecting directly with potential clients for valuable leads. Turn data into opportunities effortlessly.

As more designers adopt Bimroom daily, early adopters gain a significant advantage in product specifications. Start at zero cost, with no risk, and join the digital transformation that's changing how building products reach decision-makers.

Don't have BIM-ready models? Our BIM modelling service transforms your physical products into high-quality digital assets with all the specifications architects need. Our experienced team handles everything from simple components to complex systems, ensuring your products meet the highest industry standards.